Toggle Navigation
News
Staff
Staff members
Previous Staff
Research Topics
Annual Reports
Projects
Teaching
Thesis
Publications
Doctorate
Contact
Links
EFMI IMIA WG EVAL
Ongoing projects
Filters
Display #
5
10
15
20
25
30
50
100
All
Filter
List of articles in category Ongoing projects
Title
2017-2021 | Panopticare - Visualisierung und Analyse pflegerischer Prozesse
2020-2023 | LACOI: Representation of a Community of Inquiry in Cooperative Online-based Courses through Learning Analytics
2020-2021 | Evaluation of the telemedicine project HerzMobil Hypertonie
2019-2021 ELGA Pflegeheim: ELGA-Anbindung der Tiroler Pflegeheimer
2018-2021 | HITO - A Health IT Ontology
2018-2022 | ITEM - Innovative Teaching Education in Mathematics
2017-2020 | PH-ELIM - Enhancement of study programs in Public Health Law, Health Management, Health Economics and Health Informatics in Montenegro
2016-2020 | PATIS - A patient safety intelligence system and framework
2016-2021 | Cochrane Review - Patient online access to electronic health records
2006-now | Working Group "AK-MI - Medical Informatics" of the Austrian Computer Society (OCG) and the Austrian Society for Biomedical Technology (Ă–GBMT).
2009-2020| Nursing Data Marts - From Electronic Documentation to Evidence Based Nursing
2004-now | EFMI Working Group "EVAL - Assessment of Health Information Systems" (Chair)
Home
Projects
Ongoing projects
Suche
Search ...