Navigation an/aus
News
Research Topics
Projects
Teaching
Thesis
Publications
Doctorate
Contact
EFMI IMIA WG EVAL
Completed Projects
Filter
Anzeige #
5
10
15
20
25
30
50
100
Alle
Filter
Liste von Beiträgen in der Kategorie Completed Projects
Titel
2020-2021 | Evaluation of the telemedicine project HerzMobil Hypertonie
2017-2021 | Panopticare - Visualisierung und Analyse pflegerischer Prozesse
2016-2021 | PATIS - A patient safety intelligence system and framework
2016-2021 | Cochrane Review - Patient online access to electronic health records
2019-2021 | ELGA Pflegeheim: ELGA-Anbindung der Tiroler Pflegeheimer
2017-2020 | PH-ELIM - Enhancement of study programs in Public Health Law, Health Management, Health Economics and Health Informatics in Montenegro
2016-2019 | Evaluation of the pilot project "DiabCare Tirol"
2012-2018 | Evaluation of HerzMobil - a telemonitoring system for patient with heart failure
2015-2016 | Semantically Enabled Development of Service-Oriented Architectures for Integration of Socio-Medical Data
2013-2015 | EMMA - Erstlinientherapie des Multiplen Myeloms in Österreich - Entscheidungsanalytisches Modell
2006-2008 | Systematic Review and Meta-Analysis of CPOE systems
2006-2018 | EvalDB - Inventory of Evaluation Studies in Health Informatics
2013-2015 | SEMPER: Secondary Malignoma - Prospective Evaluation of the Radiotherapeutic Dose Distribution as the Cause for Induction
2013-2014 | MyCor: Evaluation des Programms "Myokardinfarkt und Koronarstent Programm Tirol"
2002-2009 | health@net: A regional health information system
2006-2013 | STARE-HI and GEP-HI: Guidelines for evaluation studies in health IT
2005-2009 | IT Strategy Committee of the Tyrolean State Hospitals (Tiroler Landeskrankenanstalten, TILAK Ges.m.b.H)
2006-2020 | Working Group "AK-MI - Medical Informatics" of the Austrian Computer Society (OCG) and the Austrian Society for Biomedical Technology (ÖGBMT).
2011-now| German expert group AMTS-IT: Medication safety and medical informatics
2009-2011 | Mobile Monitoring of Epileptic Patients
2013-2019 | Wissenschaftliche Evaluation von OPB1 im Rahmen der Telematikinfrastruktur Deutschland
2006-2009 | In-Patient, Home & Mobile Monitoring
2004-2021 | EFMI Working Group "EVAL - Assessment of Health Information Systems" (Chair)
2012-2013 | PSIP EVAL: Evaluation of the ADE Scorecards in the Hospital of Denain
2004-2008 | Vorsitz im IT-Strategieausschuss der Tiroler Landeskranken-anstalten (TILAK Ges.m.b.H)
2007 | Quality Criteria for Medical Websites
2011-2012 | eMed Eval: Evaluation of the Austrian eMedication pilot project
2005-2006 | Process-based IT service management
2010-2012 | EHR-ARCHE: Archetype-Based Electronic Health Records
2008-2011 | PSIP - Patient Safety through Intelligent Procedures in Medication
2004-2018 | Evaluation Inventory EvalDB: Open inventory of health IT evaluation studies
2004-2006 | MedFlow: Modelling and Assessment of Health Care Processes
2003-2006 | KIS-Monitor: A Monitoring Systems for Hospital Information Systems
2003-2006 | 3LGM2: Further Development of the 3LGM Metamodel for Hospital Information Systems
2004-2005 | eval@health@net Evaluation of health@net
2003-2004 | Evaluation of a nursing documentation system at TILAK
2004-2007 | ICNP Browser
1998-2003 | PIK: Implementation and Multimethodical Evaluation of a nursing information system at the University Hospitals of Heidelberg
April 2004 | Organisation of the ESF Exploratory Workshop on New Approaches to the Systematic Evaluation of Health Information Systems
2002-2003 | Evaluation of the Advanced Image Management System (AIM)
2002-2003 | Development of an IT-Strategy for the Tyrolean State Hospitals (TILAK)
2001-2002 | Evaluation of an Electronic Discharge Writing System
2007-2008 | IT Report 2008 "Nursing Informatics in Austria" (in German)
1998-2001 | A Requirement Index for Hospital Information Systems
2001-2007 | Coordination of the Production of the IMIA Yearbooks of Medical Informatics der International Medical Informatics Association (IMIA)
Startseite
Projects
Completed Projects
Suche
Suchen ...